Bombom
All-Metal Spinning Wheel – Long Throw Sea Fishing Reel
All-Metal Spinning Wheel – Long Throw Sea Fishing Reel
Couldn't load pickup availability
Shipping Fee:
- Free shipping on orders over $80 USD
- $4.99 shipping on orders between $50–$79.99 USD
- $9.99 shipping on orders under $50 USD
Delivery Time:
- Processing time: 3–7 business days
- Shipping time: 10–18 business days
All-Metal Spinning Wheel – Long Throw Sea Fishing Reel
This all-metal spinning reel is designed for sea fishing and long throw performance. With robust construction and smooth rotation, it’s ideal for anglers who want a reliable reel for saltwater setups, shore casting, and raft fishing.
Main Features
- 🎣 Full metal body for durability and strength
- 🌊 Long throw design for greater cast distance
- ⚙️ Smooth retrieve performance
- 🛥️ Suitable for saltwater, shore, and raft fishing
- 🔁 Reversible handle for left/right use
Usage Tips
- Pair with appropriate fishing line and rod for target species.
- After saltwater use, rinse with fresh water and dry.
- Check drag and bearings occasionally to maintain smooth feel.
FAQ
Q1) Is this reel good for sea fishing?
Yes — the all-metal design and long throw capability make it suitable for many saltwater conditions.
Q2) Can I use it for freshwater too?
Yes — while optimized for sea fishing, it works well in freshwater setups too.
Q3) How do I maintain it after use?
Rinse with clean water, dry thoroughly, and store in a dry place to protect metal components.
Q4) Can I switch handle direction?
Yes — it supports reversible handle use for left or right handed anglers.
Product Specifications
| Item | Description |
|---|---|
| Product Category | EVA Foam Sheet |
| Brand | Custom / Other |
| Item Number | HE |
| Model | HE Series |
| Origin | China |
| Order Quantity | 40 pcs |
| Available Models | HE-500, HE-800, HE-1000, HE-2000, HE-3000, HE-4000 |
| Material | EVA Foam |
| Texture | Soft / Elastic |
| Odor | Low odor |
| Waterproof | Yes |
| Fire Resistance | No |
| Customization Available | Yes |
| OEM / ODM Support | Yes |
| Patent | None |
| Quality Inspection Report | Not Provided |
| Export License Required | No |
| Hazardous Material | No |
Packaging Information
| Model | Length (cm) | Width (cm) | Height (cm) | Volume (cm³) | Weight (g) |
|---|---|---|---|---|---|
| HE-500 (EVA Foam Sheet) | 11 | 10 | 8 | 880 | 180 |
| HE-800 (EVA Foam Sheet) | 11 | 10 | 8 | 880 | 180 |
| HE-1000 (EVA Foam Sheet) | 11.8 | 11.5 | 7.5 | 1,017.75 | 248 |
| HE-2000 (EVA Foam Sheet) | 11.8 | 11.5 | 7.5 | 1,017.75 | 248 |
| HE-3000 (EVA Foam Sheet) | 11.8 | 11.5 | 7.5 | 1,017.75 | 249 |
| HE-4000 (EVA Foam Sheet) | 12.8 | 12.8 | 7.7 | 1,261.57 | 272 |
| HE-5000 (EVA Foam Sheet) | 12.8 | 12.8 | 7.7 | 1,261.57 | 277 |
| HE-6000 (EVA Foam Sheet) | 15.0 | 14.2 | 9.0 | 1,917 | 363 |
| HE-7000 (EVA Foam Sheet) | 15.0 | 14.2 | 9.0 | 1,917 | 372 |
| HE-1000 (Thick Type) | 11.8 | 11.5 | 7.5 | 1,017.75 | 252 |
Share

- Choosing a selection results in a full page refresh.
- Opens in a new window.